Welcome |
---|
reportgod.group![]() |
Latest News | ||
---|---|---|
site is back up | site is back up but threads have been wiped hopefu... |
Board | Description | PPH | PPD | Users | Posts |
---|---|---|---|---|---|
/b/ - random | 0 | 0 | 0 | 2549 | |
/a/ - anime | 0 | 0 | 0 | 711 | |
/z/ - Invasion | 🛸 | 0 | 0 | 0 | 272 |
Local Stats |
---|
There are currently 3 public boards, 3 in total. Sitewide, 0 posts have been made in the last day, 0 in the last hour, 3535 in total. 1198 files are being served, totaling 668.7MB. |